John Foord Analytics is designed to offer a use based solution to clients of all sizes and situations. Please contact us to find out more.
| SILVER | GOLD | PLATINUM | DIAMOND | DIAMOND PLUS | |
| Subscription | Monthly | Monthly | Monthly | Monthly | Monthly |
| Personal Portfolio Dashboard | |||||
| Analysis By Industry And Location | |||||
| Global Reach | |||||
| Instant Valuation Results | |||||
| Web Based Secure Environment | |||||
| Downloadable PDF Reports | |||||
| Number Of Assessments Annually | 60 | 240 | 1200 | 2400 | Bespoke |
| Number Of Users | 1 | 10 | 30 | 100 | Bespoke |
| Dedicated Helpdesk | |||||
| GET STARTED | GET STARTED | GET STARTED | GET STARTED | GET STARTED |
